Contents
show
How many inches of snow did Poughkeepsie New York get?
Climate Averages
Poughkeepsie, New York | United States | |
---|---|---|
Rainfall | 47.0 in. | 38.1 in. |
Snowfall | 41.5 in. | 27.8 in. |
Precipitation | 124.5 days | 106.2 days |
Sunny | 165 days | 205 days |
How many inches of snow did Hudson NY get?
Climate Averages
Hudson, New York | United States | |
---|---|---|
Rainfall | 41.9 in. | 38.1 in. |
Snowfall | 42.5 in. | 27.8 in. |
Precipitation | 114.1 days | 106.2 days |
Sunny | 181 days | 205 days |
How much snow did Wappingers get?
Wappingers Falls: 16.5 inches as of 8:03 p.m. Poughkeepsie: 15 inches as of 9 a.m. Hyde Park: 15 inches as of 10:25 a.m. Red Oaks Mill: 14.7 inches as of 4:20 a.m.
How much snow did Yorktown Heights get?
Yorktown Heights: 6.2 inches, as of 6:55 p.m.
How much snow did Lagrange NY get?
Climate Averages
Lagrangeville, New York | United States | |
---|---|---|
Snowfall | 43.6 in. | 27.8 in. |
Precipitation | 127.3 days | 106.2 days |
Sunny | 200 days | 205 days |
Avg. July High | 83.5° | 85.8° |
How many inches of snow did Rockland County get?
Climate Averages
Rockland, New York | United States | |
---|---|---|
Snowfall | 28.7 in. | 27.8 in. |
Precipitation | 118.7 days | 106.2 days |
Sunny | 200 days | 205 days |
Avg. July High | 81.4° | 85.8° |
How many inches of snow did Kingston NY get?
Climate Averages
Kingston, New York | United States | |
---|---|---|
Snowfall | 41.9 in. | 27.8 in. |
Precipitation | 126.3 days | 106.2 days |
Sunny | 175 days | 205 days |
Avg. July High | 83.9° | 85.8° |
How much snow did Hopewell Junction get?
Hopewell Junction: 4.2 inches as of 12 a.m. Fishkill: 3.9 inches as of 8:30 p.m.
How many inches of snow did Rhinebeck NY get?
Climate Averages
Rhinebeck, New York | United States | |
---|---|---|
Snowfall | 41.6 in. | 27.8 in. |
Precipitation | 124.9 days | 106.2 days |
Sunny | 167 days | 205 days |
Avg. July High | 84.0° | 85.8° |